| 6756 | 105 Hudson Street, Building #14, Port Townsend WA 98368 | None assigned |
| 6752 | 1137 Marguerite Avenue, Bremerton WA 98337 | None assigned |
| 6585 | 1144 Eastlake Ave E | None assigned |
| 6627 | 1201 W Nickerson St | Robert Lawrence robbiel@uw.edu 206-616-2047 |
| 6221 | 122 E 17th St, Cheyenne, WY 82001 | None assigned |
| 1085 | 124 Fishermans Terminal, 4005 20TH Ave W (Sea Grant)(West Wall Building) | None assigned |
| 6597 | 135 E 1st Ave, Colville, WA | None assigned |
| 6237 | 140 Lakeside Avenue, Suite 130 | None assigned |
| 6650 | 1410, W 4th St, Port Angeles | None assigned |
| 6739 | 1415 N. Houk Rd, Spokane Valley WA 99216 | None assigned |
| 4352 | 1425 NE Boat St | Sam Drucker sdruck11@uw.edu 206-221-1771 Box 357940 |
| 1286 | 1429 NE Boat St | Ben Newton benewton@uw.edu +1(206)221-0958 Box 359446 |
| 6736 | 144 Juniper Bend Dr, Kalispell Montana 59901 | None assigned |
| 4387 | 1441 N. 34th Street | None assigned |
| 6426 | 1500 Building, State Data Center | None assigned |
| 6051 | 1561 Alaskan Way S | None assigned |
| 6546 | 15808 Mill Creek Blvd | None assigned |
| 6605 | 1601 Lind, Renton | None assigned |
| 6705 | 1602 Raymond Ave SW (Laboratory Usage) | None assigned |
| 4590 | 1616 Eastlake Ave E | None assigned |
| 6433 | 1701 Tacoma Avenue S., Tacoma WA 98402 | None assigned |
| 6572 | 1706 E 21st St, Casper, WY | None assigned |
| 6769 | 1754 Fawcett Avenue, Tacoma WA 98402 | None assigned |
| 6396 | 17609 50th Dr NE, Arlington, WA 98223 | None assigned |
| 4442 | 17609 51st Ave NE (AIRLIFT NW) | None assigned |
| 1289 | 180 Nickerson Street | None assigned |
| 6154 | 1802 Madison (KCTS TV) | None assigned |
| 6081 | 1811 Eastlake Ave | None assigned |
| 6704 | 1823 Holcomb Street | None assigned |
| 6011 | 1930 Boren Ave | None assigned |
| 6547 | 1934-1938 Market St | None assigned |
| 6635 | 19835 Tahoma Circle SW, Rochester WA | None assigned |
| 4445 | 2 Nickerson ST | None assigned |
| 4444 | 2024 3RD AVE (Wellness Center) | None assigned |
| 6596 | 2120 N 28th St, Tacoma | None assigned |
| 6110 | 2124 4TH AVE (HMC Wellness Clinic) | None assigned |
| 6029 | 215 N 3rd Ave | None assigned |
| 6279 | 216 James St. HMC Pioneer Square Clinic Affiliate | None assigned |
| 6590 | 217 N River St, Montesano, WA | None assigned |
| 6763 | 2233 Cherry Street, Port Townsend WA 98368 | None assigned |
| 6518 | 2265 S Southeast Blvd, Bldg 2213 | None assigned |
| 6519 | 2265 S Southeast Blvd, Bldg 2219 | None assigned |
| 4619 | 2324 Eastlake Ave E | None assigned |
| 4565 | 23403 E MISSION (LLIX BUILDING) | None assigned |
| 4553 | 2345 EASTLAKE AVE E | None assigned |
| 6517 | 2363 S Southeast Blvd, Bldg 2267 | None assigned |
| 6360 | 2727 Franklin Ave E, Apt 105 | None assigned |
| 4364 | 307 Westlake Ave N | None assigned |
| 6365 | 3100 Northup Way, Bellevue, WA 98005 | None assigned |
| 6363 | 3108 W Washington Ave, Yakima, WA | None assigned |
| 6359 | 3228 SE Ferry Slip Rd, Newport, OR | None assigned |
| 6760 | 330 Yale Ave. N. | None assigned |
| 6712 | 3310 NE 120th Cir | None assigned |
| 6740 | 3514 Sharatin Road, Kodiak Alaska 99615 | None assigned |
| 6649 | 3622 Ensign Road NE, Olympia | None assigned |
| 6506 | 3701 Eastlake Place NE (Applied Physics storage shed under Univ. Bridge) | None assigned |
| 1030 | 3710 Brooklyn Ave NE | Michele Blanchflower mblan29@uw.edu 206-685-9117 Box 355060 |
| 1031 | 3716 Brooklyn Ave NE | Michele Blanchflower mblan29@uw.edu 206-685-9117 Box 355060 |
| 6399 | 3823 172nd St NE, Arlington, WA 98223 | None assigned |
| 6737 | 3917 Casper Mountain Road, #3, Casper WY 82601 | None assigned |
| 1041 | 3939 University Way NE | William Kaplan wkaplan@uw.edu 206-543-2643 Box 351525 |
| 1019 | 3941 University Way NE | Ojin Kwon kwonmam@uw.edu Box 353950 |
| 1285 | 3947 University Way NE | Meegan Amen meegan@uw.edu +1(206)616-2439 Box 355726 |
| 6458 | 4 Stortch Street, Windhoek-West, Windhoek, Namibia | None assigned |
| 6594 | 400 University | None assigned |
| 6090 | 401 5th Avenue | None assigned |
| 6142 | 410 11th Avenue SE, Olympia, WA | None assigned |
| 6778 | 410 Rua Valentim Siti, Maputo Mozambique | None assigned |
| 6588 | 4155 McKinley St SE | None assigned |
| 6511 | 416 15th Ave E | None assigned |
| 6356 | 4201 Roosevelt (Filer Property) | None assigned |
| 4004 | 4242 24th Ave W | None assigned |
| 4377 | 4326 University Way (University Bookstore) | None assigned |
| 1006 | 444 N Capitol St NW, Washington, DC | None assigned |
| 1088 | 4518-4522 University Way NE | None assigned |
| 6777 | 4534-1/2 University Way Seattle WA 98105 | None assigned |
| 1080 | 4545 Building | Michele Santos msantos4@uw.edu +1(206)543-5757 Box 354840 |
| 6410 | 4545 Roosevelt | None assigned |
| 4484 | 4575 SANDPOINT WY NE (SANDPOINT PEDIATRICS CLINIC) | None assigned |
| 4146 | 45th Street Plaza Building, 1100 NE 45th St | None assigned |
| 5922 | 525 Railway St, Whitefish MT | None assigned |
| 6362 | 5555 N Channel Ave, Portland, OR | None assigned |
| 6765 | 5821 Robbins Road, Ellensburg WA 98039 | None assigned |
| 4404 | 6101 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4214 | 6121 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4214 | 6121 Radford Court | Nick Osborne nosborne@uw.edu 1 206 543-9412 Box 355607 |
| 4215 | 6145 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4406 | 6150 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4405 | 6155 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4408 | 6162 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4409 | 6163 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4410 | 6169 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6505 | 617 Eastlake Ave E | None assigned |
| 4411 | 6173 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4412 | 6179 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4415 | 6180 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4413 | 6183 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4414 | 6189 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6646 | 620 Kirkland Way | None assigned |
| 4216 | 6200 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4217 | 6205 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4417 | 6227 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4418 | 6245 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4416 | 6246 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4219 | 6255 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4419 | 6262 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4419 | 6262 Radford Dr | Nick Osborne nosborne@uw.edu 1 206 543-9412 Box 355607 |
| 4221 | 6267 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4220 | 6271 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4222 | 6278 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4420 | 6300 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4428 | 6301 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4421 | 6303 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4422 | 6315 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4430 | 6319 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4429 | 6321 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4431 | 6323 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4223 | 6330 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4432 | 6331 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4224 | 6333 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4225 | 6346 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4423 | 6349 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4424 | 6350 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4425 | 6353 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4226 | 6367 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4227 | 6371 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4407 | 6378 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4426 | 6387 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4403 | 6400 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4433 | 6401 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4228 | 6401 Radford Court | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4434 | 6417 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4401 | 6423 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4435 | 6425 65th Ave NE | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4399 | 6431 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4402 | 6450 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4400 | 6451 Radford Dr | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4052 | 664 NE Northlake Way | None assigned |
| 1072 | 668 NE Northlake Way (Environmental Hlth Dept) | None assigned |
| 6061 | 668 Riverpoint Blvd (WSU metro fiber service) | None assigned |
| 6070 | 6912 220th St SW, Mountlake Terrace, WA | None assigned |
| 6746 | 700 Dexter Ave N | None assigned |
| 6757 | 701 S. Orchard Street, Tacoma WA 98465 | None assigned |
| 6366 | 7637 Old Highway 99 SE | None assigned |
| 4551 | 77 S WASHINGTON ST (COMPASS CENTER) | None assigned |
| 6591 | 805 N J St, Tacoma | None assigned |
| 6598 | 81-6350 Mamalahoa Highway, Kealakekua, Hawaii | None assigned |
| 4550 | 811 MAYNARD AVE S (WILLIAM BOOTH CENTER) | None assigned |
| 6764 | 813 E. 1st Avenue, Ellensburg WA 98926 | None assigned |
| 6770 | 814 S. 36th Ave Yakima, WA 98902 | None assigned |
| 6636 | 840 E Spokane Falls Blvd, Spokane | None assigned |
| 6620 | 840 Park Lane, Pocatello, ID | None assigned |
| 6630 | 850 E Spokane Falls Blvd, Spokane | None assigned |
| 4438 | 909 NE Boat St | Jessica Nagtalon nagtalon@uw.edu 206-221-1670 Box 355674 |
| 5939 | 911 N WALNUT, ELLENSBURG(CWU COMPUTER CENTER) | None assigned |
| 4398 | 921 SW Washington St (Pittock Building) | None assigned |
| 6340 | 9401 Aurora Ave N, Bldg 3 | Dian Gay dian@uw.edu 206-543-1525 Box 355640 |
| 6340 | 9401 Aurora Ave N, Bldg 3 | Robert Lawrence robbiel@uw.edu 206-616-2047 |
| 4624 | 991 YELLOWSTONE TRAIL RD, SNOQUALMIE PASS | None assigned |
| 1400 | Academic Building | Oliver Dunagan oliverd1@uw.edu 253-692-5700 Box 358451 |
| 6412 | Activities & Recreation Center | None assigned |
| 1185 | Aerodynamics Laboratory | Cara Winter winterc@uw.edu Box 352400 |
| 1185 | Aerodynamics Laboratory | Miguel Salguero masalgue@uw.edu |
| 1131 | Aerospace and Engineering Research Building | Betsy Winter bwinter1@uw.edu 206-616-1115 Box 352400 |
| 1131 | Aerospace and Engineering Research Building | Noelle Hardman noelle17@uw.edu Box 352400 |
| 1131 | Aerospace and Engineering Research Building | Sean Krewson skrewson@uw.edu |
| 4128 | AF-3 SUBSTATION | None assigned |
| 3745 | AIR DISTRIBUTION SYSTEM | None assigned |
| 3784 | AIR INTAKES, EXHAUST | None assigned |
| 6753 | Airlift Northwest - Bellingham | None assigned |
| 6755 | Airlift Northwest - Juneau | None assigned |
| 6754 | Airlift Northwest - Wenatchee | None assigned |
| 6206 | Airlift Northwest, 6501, 6505 Perimeter RD S | None assigned |
| 6140 | Alder Hall | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6610 | Aljoya Thornton Place Clinic | None assigned |
| 6747 | Allen Institute for Brain Science | None assigned |
| 1107 | Allen Library | Brad Van Horne uwlib-facilities@uw.edu 206-616-4126 Box 352900 |
| 1740 | Alumni House | None assigned |
| 6548 | Andersen Construction Trailer (NPG) | None assigned |
| 1351 | Anderson Hall | Matt Gray sefsbldg@uw.edu 206-685-7195 Box 352100 |
| 4576 | Animal Corrals | None assigned |
| 6403 | Animal Research and Care Facility | Sarah Woodall hsbuild@uw.edu 2066850143 Box 357175 |
| 4485 | APACHE POINT OBSERVATORY | None assigned |
| 4491 | APL BOAT DOCK | None assigned |
| 6111 | Aramark Kitchen (S Side of Hec Ed Pavilion) | None assigned |
| 4525 | Arboretum Buildings | None assigned |
| 1503 | Arboretum Buildings Caretakers Residence/Anx | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 1501 | Arboretum Buildings Greenhouse | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 1500 | Arboretum Buildings Stone Cottage | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 1502 | Arboretum Buildings Storage Building 1 | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 6516 | Arboretum Education Shelter | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 4606 | Arboretum Graham Visitors Center | Maureen Black 206-617-7800 After Hours mblack6@uw.edu +1(206)685-1706 Box 354115 |
| 1268 | Architect Mobile Field Construction Office | None assigned |
| 1180 | Architecture Hall | Meegan Amen meegan@uw.edu +1(206)616-2439 Box 355726 |
| 6124 | Argonne National Laboratory, Advanced Photon Source | None assigned |
| 6434 | Armstrong House | None assigned |
| 1298 | Art Building | Becky Ryser rayser@uw.edu 206-543-2433 Box 353440 |
| 1298 | Art Building | John Martin Backup Contact for Art jtmartin@uw.edu +1(206)543-0748 Box 353440 |
| 6535 | Assembly118 Apartments, 4200 S Othello St | None assigned |
| 1187 | ASUW Shell House | Cass Sanders-Curry csc14@uw.edu Box 354090 |
| 1187 | ASUW Shell House | Sam Rodenberg sroden@uw.edu 206-535-4755 Box 354090 |
| 3785 | ATHLETIC FIELDS AND COURTS | Sheila Donavon sdonavon@uw.edu +1(206)543-7373 Box 354070 |
| 1294 | Atmospheric Sciences-Geophysics Building | Dennis Canuelle canuelle@uw.edu N/A Box 351640 |
| 6724 | Avant Chiropractic | None assigned |
| 6022 | Avenida Cahora Bassa No 98 AND 106, Maputo, Mozambique | None assigned |
| 1206 | Bagley Hall | Kevin Soderlund kevins@uw.edu +1(206)5431616 Box 351700 |
| 1316 | Bank of America Executive Education Center | Foster Facilities busfac@uw.edu 206-543-1108 Box 353200 |
| 6201 | Barbeque Food Trailer, Red Square | None assigned |
| 4055 | Baseball Grandstand | Connor Savage savagec1@uw.edu N/A Box 354070 |
| 4055 | Baseball Grandstand | Miles Dutton mdutton1@uw.edu 206-685-5671 Box 354070 |
| 6726 | Baseball Grandstand, Husky Ballpark and ICA Player Development Building | Miles Dutton mdutton1@uw.edu 206-685-5671 Box 354070 |
| 6701 | Basketball Training Center (Replaces Pavilion Pool) | Matt Breach mbreach@uw.edu Box 354070 |
| 6431 | Beardslee Crossing Admin/HR Building | None assigned |
| 6495 | Bellevue City Hall | None assigned |
| 6085 | Benaroya Research Institute | None assigned |
| 4353 | Benjamin Hall Interdisciplinary Research Building | None assigned |
| 1277 | Benson Hall | Benjamin Hornburg bhornbu@uw.edu 206-543-4364 Box 351750 |
| 3787 | BICYCLE FACILITIES | None assigned |
| 6502 | Bill & Melinda Gates Center for Computer Science & Engineering | J. Sean Yeung jsean@uw.edu +1(206)543-9264 Box 352350 |
| 1334 | Birmingham Block | None assigned |
| 1000 | Birmingham Hay & Seed | None assigned |
| 4527 | Blakeley Village | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1524 | Blakeley Village Building A | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1525 | Blakeley Village Building B | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1526 | Blakeley Village Building C | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1528 | Blakeley Village Building D | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1529 | Blakeley Village Building E | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1530 | Blakeley Village Building F | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1531 | Blakeley Village Building G | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1532 | Blakeley Village Building H | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1533 | Blakeley Village Building J | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1534 | Blakeley Village Building K | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1527 | Blakeley Village Community Center | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 1132 | Bloedel Hall | Matt Gray sefsbldg@uw.edu 206-685-7195 Box 352100 |
| 6131 | BMWC Construction Trailer at Sandpoint Building 25 | None assigned |
| 6570 | Boat Street Marina Center Dock | None assigned |
| 6569 | Boat Street Marina East Dock | None assigned |
| 5968 | Boat Street Marina West Dock | None assigned |
| 4526 | Bothell Campus | None assigned |
| 3998 | Bothell Campus Library | None assigned |
| 6775 | Bothell Central Office | None assigned |
| 4039 | Bothell Commons Hall | None assigned |
| 4623 | BOTHELL CONTAINERS | None assigned |
| 6354 | Bothell Discovery Hall | None assigned |
| 3997 | Bothell Founders Hall | None assigned |
| 4017 | Bothell Library Annex | None assigned |
| 4054 | Bothell Library Building 2 | None assigned |
| 6776 | Bothell North Central Office | None assigned |
| 4016 | Bothell Physical Plant Building | None assigned |
| 6541 | Bothell Physical Plant Warehouse | None assigned |
| 6542 | Bothell Physical Plant Yard | None assigned |
| 1094 | Bowman Building, 4625 Union Bay Place NE | None assigned |
| 6708 | Bremerton Government Center Association | None assigned |
| 6508 | Bremerton Hangar 1 | None assigned |
| 6413 | Bridges at 11th | None assigned |
| 6415 | Bridges at 11th Central Building | None assigned |
| 6416 | Bridges at 11th North Building | None assigned |
| 6414 | Bridges at 11th South Building | None assigned |
| 1115 | Brooklyn Trail Building | Marcos Elias m79elias@uw.edu 206-221-9326 |
| 4071 | Building Conveying Systems | None assigned |
| 4137 | Building Mechanical Systems | None assigned |
| 6293 | Burke Gilman Trail | None assigned |
| 6492 | Burke Memorial-Washington State Museum | Lucas Calderon lucasc84@uw.edu +1(206)685-5265 Box 353010 |
| 6492 | Burke Memorial-Washington State Museum | Luke Cady lukecady@uw.edu Box 353010 |
| 6492 | Burke Memorial-Washington State Museum | Taggard Wood twood38@uw.edu 206-543-2525 Box 353010 |
| 3788 | BUS SHELTERS | Howard Nakase hmnakase@uw.edu +1(206)685-1407 Box 354285 |
| 1089 | Cabrini Medical Tower | None assigned |
| 6276 | Camp Murray Building 20, Tacoma | None assigned |
| 3812 | CAMPUS PARKWAY TUNNEL | None assigned |
| 3789 | CAMPUS SIGNAGE | None assigned |
| 6071 | Canal Place Office Park II, 130 Nickerson St | None assigned |
| 1084 | Canal Place Office Park, 150 Nickerson Street | None assigned |
| 6772 | Carnahan Glenn Apartments | None assigned |
| 6773 | Carnahan West Apartments | None assigned |
| 3995 | Cascadia Community College Building 1 | None assigned |
| 3996 | Cascadia Community College Building 2 | None assigned |
| 6107 | Cascadia Community College Building 3 | None assigned |
| 3746 | CCTV SYSTEM | None assigned |
| 6136 | Cedar East Apartments | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6749 | Cedar Hall | None assigned |
| 6135 | Cedar West Apartments | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6184 | Center for Urban Waters | None assigned |
| 4530 | Center on Human Development and Disability | None assigned |
| 3747 | CENTRAL CHILLED WATER SYSTEM | None assigned |
| 3749 | CENTRAL FIRE PROTECTION SYSTEMS | None assigned |
| 1133 | Central Plaza Garage | Rick Libsack rickl512@uw.edu 206-543-1958 Box 354275 |
| 1129 | Ceramic and Metal Arts Building | Becky Ryser rayser@uw.edu 206-543-2433 Box 353440 |
| 1129 | Ceramic and Metal Arts Building | Chanda Zea Backup Contact for C&MA chandaz@uw.edu 716-474-6801 Box 353440 |
| 6555 | Charles & Emma Frye Free Public Art Museum | None assigned |
| 4253 | Chase House | None assigned |
| 1108 | Chemistry Building | Kevin Soderlund kevins@uw.edu +1(206)5431616 Box 351700 |
| 1279 | Chemistry Library Building | Kevin Soderlund kevins@uw.edu +1(206)5431616 Box 351700 |
| 1279 | Chemistry Library Building | Michele Jacobs Psychology Spaces Only mjacobs@uw.edu +1(206)685-2027 Box 351525 |
| 4060 | Cherry Parkes Building | None assigned |
| 6622 | CHI Franciscan Harrison Medical Center | None assigned |
| 1023 | Child Care Center | None assigned |
| 6637 | Children's Center at Laurel Village Modular 1 (W35 Parking Lot) | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6639 | Children's Center at Laurel Village Modular 3 (W35 Parking Lot) | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6640 | Children's Center at Laurel Village Modular 4 (W35 Parking Lot) | None assigned |
| 6641 | Children's Center at Laurel Village Modular 5 (W35 Parking Lot) | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6642 | Children's Center at Laurel Village Modular 6 (W35 Parking Lot) | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 4427 | Children's Center at Radford Court | None assigned |
| 1178 | Clark Hall | Jon-Paul Mickle jpmickle@uw.edu 221-3562 Box 353840 |
| 3790 | CLIMBING ROCK FACILITY | Howard Nakase hmnakase@uw.edu +1(206)685-1407 Box 354285 |
| 3790 | CLIMBING ROCK FACILITY | Sam Rodenberg sroden@uw.edu 206-535-4755 Box 354090 |
| 3748 | CLOCK AND BELL SYSTEM | None assigned |
| 6247 | CMR, KEMRI-UCSF Bldg, Agoi Street, Lumumba Health Center, Box 614, Kisumu, 40100 | None assigned |
| 6187 | Cobb Building | None assigned |
| 4598 | Collegiana | Ben Newton benewton@uw.edu +1(206)221-0958 Box 359446 |
| 6385 | Columbia Center, 701 5th Ave | None assigned |
| 1152 | Commodore-Duchess Apartments | HFS Facilities uw_hfs_grp_facilities_sa@uw.edu 206-543-4017 Box 355610 |
| 6719 | Communications and Thomson Complex | None assigned |
| 1161 | Communications Building | Liz Herlevi lherlevi@uw.edu +1(206)616-4413 Box 353765 |
| 6292 | Conde Luna Palace, Plaza del Conde Luna, Leon, Spain | None assigned |
| 1124 | Condon Hall | Elaine Tobin elainet9@uw.edu +1(206)543-3970 Box 354950 |
| 1166 | Conibear Shellhouse | lking11@uw.edu Box 354070 |
| 3786 | COORDINATE POINTS, BENCH MARKS | None assigned |
| 6257 | Coptic Hospital, Ngong Road, Between Kindaruma Lane and Rose Avenue | None assigned |
| 4208 | Corp Yard Area #1 | None assigned |
| 4209 | Corp Yard Area #2 | None assigned |
| 6346 | Corp Yard Area #3, Brickyard (South of Corp Yard #1) | None assigned |
| 4171 | Corp Yard Container 1 | None assigned |
| 4181 | Corp Yard Container 10 | None assigned |
| 4182 | Corp Yard Container 11 | None assigned |
| 4183 | Corp Yard Container 12 | None assigned |
| 4184 | Corp Yard Container 13 | None assigned |
| 4185 | Corp Yard Container 14 | None assigned |
| 4186 | Corp Yard Container 15 | None assigned |
| 4187 | Corp Yard Container 16 | None assigned |
| 4188 | Corp Yard Container 17 | None assigned |
| 4189 | Corp Yard Container 18 | None assigned |
| 4190 | Corp Yard Container 19 | None assigned |
| 4173 | Corp Yard Container 2 | None assigned |
| 4191 | Corp Yard Container 20 | None assigned |
| 4192 | Corp Yard Container 21 | None assigned |
| 4193 | Corp Yard Container 22 | None assigned |
| 4194 | Corp Yard Container 23 | None assigned |
| 4195 | Corp Yard Container 24 | None assigned |
| 4196 | Corp Yard Container 25 | None assigned |
| 4197 | Corp Yard Container 26 | None assigned |
| 4198 | Corp Yard Container 27 | None assigned |
| 4199 | Corp Yard Container 28 | None assigned |
| 4200 | Corp Yard Container 29 | None assigned |
| 4174 | Corp Yard Container 3 | None assigned |
| 4201 | Corp Yard Container 30 | None assigned |
| 4202 | Corp Yard Container 31 | None assigned |
| 4203 | Corp Yard Container 32 | None assigned |
| 4175 | Corp Yard Container 4 | None assigned |
| 4176 | Corp Yard Container 5 | None assigned |
| 4177 | Corp Yard Container 6 | None assigned |
| 4178 | Corp Yard Container 7 | None assigned |
